Monetta Core Growth Fund Holdings
Ticker | Security Description | Shares/Par | Market Value |
---|---|---|---|
ADBE | Adobe Systems, Inc. | 3,000 | $678,720.00 |
GOOG | Alphabet, Inc. - CL C | 3,500 | 3,624,635.00 |
AMRN | Amarin Corp. PLC - ADR | 150,000 | 2,041,500.00 |
AMZN | Amazon.com, Inc. | 3,000 | 4,505,910.00 |
AAPL | Apple, Inc. | 14,000 | 2,208,360.00 |
BAC | Bank of America Corp. | 80,000 | 1,971,200.00 |
BA | Boeing Co. | 3,000 | 967,500.00 |
COST | Costco Wholesale Corp. | 7,500 | 1,527,825.00 |
FGXXX | First American Government Obligations Fund, Class X | 950,740 | 950,740.49 |
ILMN | Illumina, Inc. | 4,000 | 1,199,720.00 |
ISRG | Intuitive Surgical, Inc. | 2,000 | 957,840.00 |
IVV | iShares Core S&P 500 | 60,000 | 15,096,600.00 |
JPM | JPMorgan Chase & Co. | 20,000 | 1,952,400.00 |
MA | MasterCard, Inc. - CL A | 25,000 | 4,716,250.00 |
MSFT | Microsoft Corp. | 40,000 | 4,062,800.00 |
NKE | NIKE, Inc. - CL B | 10,000 | 741,400.00 |
SPY | SPDR S&P 500 Trust | 55,000 | 13,745,600.00 |
UNP | Union Pacific Corp. | 14,000 | 1,935,220.00 |
UNH | UnitedHealth Group, Inc. | 17,000 | 4,235,040.00 |
VOO | Vanguard S&P 500 | 37,000 | 8,502,970.00 |
V | Visa, Inc. - CL A | 19,000 | 2,506,860.00 |
Monetta Financial Services, Inc. | 1776-A S. Naperville Road, Suite 100, Wheaton, IL 60189 | Phone: 630-462-9800 | Email: info@monetta.com
Please read the Prospectus carefully before you invest. It contains more complete information about the Monetta Funds, including risks specific to each fund, fees and expenses. A free, hard-copy of the prospectus can be obtained by calling 1-800-241-9772.
Portfolio holdings and composition are subject to change at any time and are not a recommendation to buy or sell any securities.
Mutual fund investing involves risk. Principal loss is possible. The Funds may make short-term investments, without limitation, for defensive purposes, which investments may provide lower returns than other types of investments. The portion of the Monetta Core Growth Fund that invests in underlying ETF’s that track the Index will be subject to certain risks which are unique to tracking the Index. By investing in ETF’s, you will indirectly bear your share of any fees and expenses charged by the underlying funds, in addition to indirectly bearing the principal risks of the funds. Growth-oriented funds may under-perform when growth stocks are out of favor. Please refer to the prospectus for further details. While the funds are no-load, management and other expenses still apply.
The Fund’s website contains links to third-party websites. The Fund and the advisor are not affiliated with, sponsored by, or endorsed by any 3rd party website. Monetta Funds are not responsible for, nor can guarantee the accuracy of, information on 3rd party websites.
Monetta Financial Services, Inc. is the adviser to the Monetta Funds. The Monetta Funds are distributed by Quasar Distributors, LLC.